SmartUp has verified the following information:
| Patent Status | Patent Pending |
| Title | Energy Harvesting Watch |
| Patent Application No. | 29/482,340 |
| Date Filed | February 18, 2014 |
| Date Expires | February 18, 2028 |
| Assignee | EnergyBionics, LLC |
| Inventors | Sean Lawrence Ebersold |
| Legal Representation | Yes |
| Law Firm | Founders Legal | Bekiares Eliezer LLP |
| Patent Status | Patent Pending |
| Title | Portable Energy Harvesting, Storing, and Charging Device |
| Patent Application No. | 13/968,800 |
| Date Filed | August 19, 2012 |
| Date Expires | August 19, 2032 |
| Assignee | EnergyBionics, LLC |
| Inventors | Sean Lawrence Ebersold |
| Legal Representation | Yes |
| Law Firm | Founders Legal | Bekiares Eliezer LLP |
| Patent Status | Patent Pending |
| Title | Portable Energy Harvesting, Storing, and Charging Device |
| Patent Application No. | 13/968,917 |
| Date Filed | August 19, 2012 |
| Date Expires | August 19, 2032 |
| Assignee | EnergyBionics, LLC |
| Inventors | Sean Lawrence Ebersold |
| Legal Representation | Yes |
| Law Firm | Founders Legal | Bekiares Eliezer LLP |
